Limits
See what each plan includes, the billing cycles, the drive add-on price, and other limits in one place.
Streaminz may change these limits. The app shows the ones that apply to you.
Plans
| Free | Premium | Max | |
|---|---|---|---|
| Price (every 30 days) | $0 | $9.90 | $16.50 |
| Monitored channels | 1 | 100 | 200 |
| VODs you can watch | Broadcasts that start after you start monitoring the channel | Every VOD | Every VOD |
| Ad-free | ✗ | ✓ | ✓ |
| Drive | 1 hour | 100 hours | 300 hours |
| VOD downloads | ✗ | ✓ | ✓ |
| Clips per rolling 24 hours | 5 | 100 | 100 |
| Highlight editor | ✗ | ✓ | ✓ |
See Plans.
Billing cycles
| Cycle | Length | Discount |
|---|---|---|
| Monthly | 30 days | None |
| Quarterly | 90 days | 20% |
| Yearly | 360 days | 30% |
The Premium trial costs $1.00 for 48 hours, once per account and once per card.
Add-ons
| Add-on | Price |
|---|---|
| Extra drive | $5.49 every 30 days per 100 hours |
Extra drive bills every 30 days on any cycle.
Videos
| Item | Limit |
|---|---|
| VOD retention | 14 days after publishing, unless you save the VOD to your drive |
| VOD preview | 10 minutes |
| Clip and highlight rename window | 12 hours after creation |
Clips have a minimum and maximum length and a total length per source VOD. Highlights have limits on segments, sources, and total length. The editor shows the ones that apply. After you start monitoring a channel, you have to wait a short time before you can stop. The app shows the date.
Account
| Item | Limit |
|---|---|
| Username | 4–25 characters: lowercase letters, numbers, _, . |
| Passkey name | 1–50 characters |
| Notification history | 90 days |
Each account can register a limited number of passkeys and push notification browsers. The app tells you when you reach the limit.