オープンソースライセンス
Streaminzが利用しているオープンソースソフトウェア、フォント、データと、それぞれのライセンスをご確認いただけます。
Streaminzは、オープンソースソフトウェアを使って作られています。これらのプロジェクトを開発している方々に感謝し、各プロジェクトとライセンスを以下に掲載します。プロジェクト名はソースへのリンクになっており、ライセンスの全文と著作権表示はそちらで公開されています。
コンポーネントは、動作する場所ごとに分けています。バージョンはサービスの更新に伴って変わるため、掲載していません。
ウェブアプリ
Streaminzを利用するとき、ブラウザー上で動作します。
| プロジェクト | ライセンス |
|---|---|
| React and React DOM | MIT |
| Next.js | MIT |
| next-intl | MIT |
| next-themes | MIT |
| nextjs-toploader | MIT |
| nuqs | MIT |
| Radix UI | MIT |
| shadcn/ui | MIT |
| Tailwind CSS | MIT |
| tw-animate-css | MIT |
| class-variance-authority | Apache-2.0 |
| clsx | MIT |
| tailwind-merge | MIT |
| Lucide | ISC |
| Motion | MIT |
| cmdk | MIT |
| Vaul | MIT |
| Sonner | MIT |
| input-otp | MIT |
| React DayPicker | MIT |
| date-fns | MIT |
| Embla Carousel | MIT |
| react-resizable-panels | MIT |
| Recharts | MIT |
| hls.js | Apache-2.0 |
| React Hook Form | MIT |
| React Hook Form Resolvers | MIT |
| Zod | MIT |
| SWR | MIT |
| xior | MIT |
| Zustand | MIT |
| use-local-storage | MIT |
| react-intersection-observer | MIT |
| react-easy-crop | MIT |
| react-turnstile | MIT |
| BlurHash | MIT |
| country-flag-icons | MIT |
| JSON5 | MIT |
| react-markdown | MIT |
| remark-gfm | MIT |
| remark-cjk-friendly | MIT |
サーバー
本サービスを提供するために、当社のサーバー上で動作します。利用者には配布されません。
| プロジェクト | ライセンス |
|---|---|
| Kotlin | Apache-2.0 |
| kotlinx.coroutines | Apache-2.0 |
| kotlinx.serialization | Apache-2.0 |
| kotlinx-rpc | Apache-2.0 |
| Ktor | Apache-2.0 |
| Netty | Apache-2.0 |
| gRPC Java | Apache-2.0 |
| Koin | Apache-2.0 |
| Aspis | Apache-2.0 |
| SnakeYAML Engine | Apache-2.0 |
| MongoDB Java Driver | Apache-2.0 |
| cryptography-kotlin | Apache-2.0 |
| Decant | Apache-2.0 |
| Cask | Apache-2.0 |
| JetBrains Java Annotations | Apache-2.0 |
| Logback | EPL-1.0 または LGPL-2.1 |
| Apache Log4j API | Apache-2.0 |
| Jansi | Apache-2.0 |
| kotlin-logging | Apache-2.0 |
| Micrometer | Apache-2.0 |
| Apache PDFBox | Apache-2.0 |
| Quill | Apache-2.0 |
| KMX | Apache-2.0 |
| jsoup | MIT |
| OkHttp | Apache-2.0 |
| kotlin-result | ISC |
| Caffeine | Apache-2.0 |
| Yauaa | Apache-2.0 |
| GeoIP2 Java API | Apache-2.0 |
| Stripe Java | MIT |
| Solera | Apache-2.0 |
| bytesize | Apache-2.0 |
| Eclipse Temurin (OpenJDK) | GPL-2.0 with Classpath Exception |
メディア処理
当社のサーバーが、録画を再生可能な動画、サムネイル、プレビューに変換するために使用します。利用者には配布されません。
| プロジェクト | ライセンス |
|---|---|
| FFmpeg | GPL-3.0-or-later(ビルド構成による) |
| x264 | GPL-2.0-or-later |
| x265 | GPL-2.0-or-later |
| libvpx | BSD-3-Clause |
| Opus | BSD-3-Clause |
| LAME | LGPL-2.0-or-later |
| libwebp | BSD-3-Clause |
| FreeType | FreeType License |
フォントとデータ
| プロジェクト | ライセンス |
|---|---|
| Pretendard | SIL Open Font License 1.1 |
| GeoLite2 | GeoLite2 End User License Agreement |
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com.
お問い合わせ
コンポーネントやライセンスについてのお問い合わせは、contact@streaminz.ioまでご連絡ください。